{6} All Tickets By Milestone (Including closed) (9 matches)
A more complex example to show how to make advanced reports.
2.0
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | Update Model Glue and MachII examples' core to latest version | examples | new | None | 1.0 | task | minor | 08/30/07 |
1.2
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #3 | unterminated string content | core | new | None | 1.1 | defect | major | 08/30/07 | |
| #5 | Add Ajax Synchronous Call Functionality for JQ | core | new | None | 1.1 | task | major | 08/30/07 | |
| #1 | Upgrade jQuery engine to 1.1.4 | core | new | None | 1.1 | enhancement | minor | 08/30/07 | |
| #4 | suggest appears behind the select statements | examples | new | None | 1.0 | defect | minor | 08/30/07 | |
| #6 | var scope fixes | core | new | None | 1.1 | defect | minor | 08/30/07 | |
| #7 | Allow custom error handler to prevent display of Javascript alert | core | new | None | 1.2 | enhancement | minor | None | 09/13/07 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #8 | Parameter not passed to CFC when using complex data type | core | new | None | defect | major | None | 09/26/07 | |
| #9 | Download dialog with activeX disabled | core | new | None | defect | major | None | 03/04/08 |
Note: See TracReports for help on using and
creating reports.
