{8} Active Tickets, Mine first (9 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #3 | unterminated string content | core | 1.1 | 1.2 | defect | 08/30/07 | |
| #5 | Add Ajax Synchronous Call Functionality for JQ | core | 1.1 | 1.2 | task | 08/30/07 | |
| #4 | suggest appears behind the select statements | examples | 1.0 | 1.2 | defect | 08/30/07 | |
| #6 | var scope fixes | core | 1.1 | 1.2 | defect | 08/30/07 | |
| #1 | Upgrade jQuery engine to 1.1.4 | core | 1.1 | 1.2 | enhancement | 08/30/07 | |
| #2 | Update Model Glue and MachII examples' core to latest version | examples | 1.0 | 2.0 | task | 08/30/07 | |
| #8 | Parameter not passed to CFC when using complex data type | core | defect | None | 09/26/07 | ||
| #9 | Download dialog with activeX disabled | core | defect | None | 03/04/08 | ||
| #7 | Allow custom error handler to prevent display of Javascript alert | core | 1.2 | 1.2 | enhancement | None | 09/13/07 |
Note: See TracReports for help on using and
creating reports.
